Sale!

ZAFUL Womens Sweaters & Cardigans | sale Chunky Cable Knit Pockets Lantern Sleeve Cardigan – LIGHT COFFEE S

$ 55.20 $ 25.00

This tunic-style cardigan is the perfect layer for all year round, which is designed with a slouchy silhouette with a soft, cable chunky knit and practical pockets. Wear i…

In stock

SKU: DJ/654/SO44223 Categories: , , Tags: , ,

Description

This tunic-style cardigan is the perfect layer for all year round, which is designed with a slouchy silhouette with a soft, cable chunky knit and practical pockets. Wear it over anything from flowy dresses to an easy tee and jeans. Type: Cardigans  Occasions: Daily  Style: Fashion  Fit Type: Loose  Length: Long  Collar: Collarless  Sleeve Type: Drop Shoulder,Lantern Sleeve  Sleeves Length: Full  Material: Acrylic  Material Stretch: Slight Stretch  Pattern Type: Solid  Decoration: Pockets  Seasons: Fall,Spring,Winter  Weight: 0.4800kg  Package: 1 x Cardigan

Reviews

There are no reviews yet.

Be the first to review “ZAFUL Womens Sweaters & Cardigans | sale Chunky Cable Knit Pockets Lantern Sleeve Cardigan – LIGHT COFFEE S”
  1. 100% Secure Shopping
  2. Free Shipping Over $60
  3. Secure Shopping SSL Encryption
  4. Shipping Time: 20~30 Business Days
  5. Payment Methods:  

WOMEN'S CLOTHING SIZE GUIDE
US UK EU BR Bust Waist Hips
2 6 34 PP 31.5-33.1 24.4-26.0 33.9-35.4
4 8 36 P 33.1-34.6 26.0-27.6 35.4-37.0
6 10 38 M 34.6-36.2 27.6-29.1 37.0-38.6
8 12 40 G 36.2-37.8 29.1-30.7 38.6-40.2
10 14 42 GG 37.8-39.4 30.7-32.3 40.2-41.7
12 16 44 GGG 39.4-40.9 32.3-33.9 41.7-43.3
14 18 46 GGGG 40.9-42.5 33.9-35.4 43.3-44.9
16 20 48 GGGGG 42.5-44.1 35.4-37.0 44.9-46.5
18 22 50 GGGGGG 44.1-45.7 37.0-38.6 46.5-48.0
WOMEN'S CLOTHING PLUS SIZE GUIDE
US UK EU BR Bust Waist Hips
12 16 44 G 39.0-40.9 33.1-35.0 41.7-43.7
14 18 46 XG 40.9-42.9 35.0-37.0 43.7-45.7
16 20 48 2G 42.9-44.9 37.0-39.0 45.7-47.6
18 22 50 3G 44.9-46.9 39.0-40.9 47.6-49.6
20 24 52 4G 46.9-48.8 40.9-42.9 49.6-51.6
22 26 54 5G 48.8-50.8 42.9-44.9 51.6-53.5

SHOES

EU US UK AU Foot Length
(cm/in)
Foot Girth
(cm/in)
34 3 1 21.68 /8.54 20.2 /7.95
35 4 2 3.5 22.34 /8.80 20.4 /8.03
36 5 3 4.5 23 /9.06 20.85 /8.21
37 6 4 5 23.66 /9.31 21.3 /8.39
38 7 5 6 24.32 /9.57 21.75 /8.56
39 8 6 7 24.98 /9.83 22.2 /8.74
40 9 7 7.5 25.64 /10.09 22.65 /8.92
41 10 8 8 26.3 /10.35 23.1 /9.09
42 11 9 8.5 26.96 /10.61 23.55 /9.27
43 12 10 9 27.62 /10.87 24 /9.45
44 13 11 9.5 28.28 /11.13 24.45 /9.63
45 14 12 10 28.94 /11.39 24.9 /9.80
MEN'S CLOTHING SIZE GUIDE
US UK EU BR Bust Waist Hips
30 32 40 PPP 34.6-36.2 28.3-29.9 35.4-37.0
32 34 42 PP 36.2-37.8 29.9-31.5 37.0-38.6
34 36 44 P 37.8-39.4 31.5-33.1 38.6-40.2
36 38 46 M 39.4-40.9 33.1-34.6 40.2-41.7
38 40 48 G 40.9-42.5 34.6-36.2 41.7-43.3
40 42 50 GG 42.5-44.1 36.2-37.8 43.3-44.9
42 44 52 GGG 44.1-45.7 37.8-39.4 44.9-46.5
MEN'S CLOTHING PLUS SIZE GUIDE
US UK EU BR Bust Waist Hips
44 46 54 XG 42.9-44.9 38.2-40.2 43.7-45.7
46 48 56 2G 44.9-46.9 40.2-42.1 45.7-47.6
48 50 58 3G 46.9-48.8 42.1-44.1 47.6-49.6
50 52 60 4G 48.8-50.8 44.1-46.1 49.6-51.6
52 54 62 5G 50.8-52.8 46.1-48.0 51.6-53.5

SHOES

EU US UK AU Foot Length
(cm/in)
Foot Girth
(cm/in)
37 5.5 5 5 23 /9.06 22 /8.66
38 6 5.5 5.5 23.5 /9.25 22.5 /8.86
39 6.5 ~ 7 6 ~ 6.5 6 24 /9.45 ~ 24.5 /9.65 23 /9.06
40 7.5 7 7 25 /9.84 23.5 /9.25
41 8 7.5 8 25.5 /10.04 24 /9.45
42 8.5 8 9 26 /10.24 24.5 /9.65
43 9 ~ 9.5 8.5 ~ 9 10 26.5 /10.43 ~ 27 /10.63 25 /9.84
44 10 9.5 11 27 /10.63 25.5 /10.04
45 10.5 ~ 11 10 ~ 10.5 12 27.5 /10.83 26 /10.24
46 11.5 11 13 28 /11.02 26.5 /10.43
47 12 ~ 12.5 12 14 28.5 /11.22 27 /10.63